Sprout Early Education Center | Columbus OH Brand Color Codes

with HEX, RGB, CMYK, Pantone & RAL

  • Pistachio: #84BD00
  • Eastern Blue: #2080AD
  • Mine Shaft: #333333
Sprout Early Education Center | Columbus OH color logo

What are the Sprout Early Education Center | Columbus OH brand color codes?

The Sprout Early Education Center | Columbus OH colors are Pistachio, Eastern Blue, Mine Shaft. The Sprout Early Education Center | Columbus OH brand color codes in HEX, RGB, CMYK, and Pantone formats can be found below. The following table provides standardized color codes across multiple systems, including HEX, RGB, and CMYK, along with Pantone (PMS), RAL, and NCS (Natural Color System). HEX and RGB formats are specifically intended for digital applications such as web design and user interfaces, while CMYK values are optimized for professional printing purposes.

Color Names & Codes of the Sprout Early Education Center | Columbus OH Brand

Pistachio
Color Codes
Hex
#84BD00
RGB
132, 189, 0
CMYK
30, 0, 100, 26
Eastern Blue
Color Codes
Hex
#2080AD
RGB
32, 128, 173
CMYK
82, 26, 0, 32
Mine Shaft
Color Codes
Hex
#333333
RGB
51, 51, 51
CMYK
0, 0, 0, 80

*The color values above are not explicitly specified in the Sprout Early Education Center | Columbus OH brand guidelines, but represent the closest approximations based on the official color references available.

The Sprout Early Education Center | Columbus OH brand colors are Pistachio, Eastern Blue, Mine Shaft. The Pistachio color code for the brand is HEX: #84BD00, RGB: 132, 189, 0, CMYK: 30, 0, 100, 26.  The Eastern Blue color code for the brand is HEX: #2080AD, RGB: 32, 128, 173, CMYK: 82, 26, 0, 32.  The Mine Shaft color code for the brand is HEX: #333333, RGB: 51, 51, 51, CMYK: 0, 0, 0, 80.

Sprout Early Education Center | Columbus OH Brand Image with Color Palette

Sprout Early Education Center | Columbus OH brand color palette

Download Sprout Early Education Center | Columbus OH Color Palette

Download the Sprout Early Education Center | Columbus OH brand color palette image, which includes all official HEX codes in a single visual format designed for digital use. These HEX values are recommended for applications such as web design, UI components, and digital presentations. For professional print production or spot color requirements, refer to the Pantone® (PMS) and RAL codes listed above, which are standardized for accurate color reproduction in physical materials.

Related Brands