MINT Dental | Edina MN Brand Color Codes

with HEX, RGB, CMYK, Pantone & RAL

  • Neptune: #82C5AF
  • Gin: #EDF4F1
  • Tundora: #424242
MINT Dental | Edina MN color logo

What are the MINT Dental | Edina MN brand color codes?

The MINT Dental | Edina MN colors are Neptune, Gin, Tundora. The MINT Dental | Edina MN brand color codes in HEX, RGB, CMYK, and Pantone formats can be found below. The following table provides standardized color codes across multiple systems, including HEX, RGB, and CMYK, along with Pantone (PMS), RAL, and NCS (Natural Color System). HEX and RGB formats are specifically intended for digital applications such as web design and user interfaces, while CMYK values are optimized for professional printing purposes.

Color Names & Codes of the MINT Dental | Edina MN Brand

Neptune
Color Codes
Hex
#82C5AF
RGB
130, 197, 175
CMYK
34, 0, 11, 23
Gin
Color Codes
Hex
#EDF4F1
RGB
237, 244, 241
CMYK
3, 0, 1, 4
Tundora
Color Codes
Hex
#424242
RGB
66, 66, 66
CMYK
0, 0, 0, 74

*The color values above are not explicitly specified in the MINT Dental | Edina MN brand guidelines, but represent the closest approximations based on the official color references available.

The MINT Dental | Edina MN brand colors are Neptune, Gin, Tundora. The Neptune color code for the brand is HEX: #82C5AF, RGB: 130, 197, 175, CMYK: 34, 0, 11, 23.  The Gin color code for the brand is HEX: #EDF4F1, RGB: 237, 244, 241, CMYK: 3, 0, 1, 4.  The Tundora color code for the brand is HEX: #424242, RGB: 66, 66, 66, CMYK: 0, 0, 0, 74.

MINT Dental | Edina MN Brand Image with Color Palette

MINT Dental | Edina MN brand color palette

Download MINT Dental | Edina MN Color Palette

Download the MINT Dental | Edina MN brand color palette image, which includes all official HEX codes in a single visual format designed for digital use. These HEX values are recommended for applications such as web design, UI components, and digital presentations. For professional print production or spot color requirements, refer to the Pantone® (PMS) and RAL codes listed above, which are standardized for accurate color reproduction in physical materials.

Related Brands